Compare Cases
Share Comparison
| Case | ENDORFY $7560 | ![]() $9661 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | Yes |
ARGB Support | Yes | - |
CPU Cooler Max Height | 161 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 315 mm | 410 mm |
Height | 440 mm | - |
Length | 373 mm | - |
Weight | 10.34 lbs | - |
Width | 216 mm | - |
Window Panel | Yes | Yes |
Part Number | EY2A014 | 0-761345-10044-1 |
Comparison Analysis
Comparing the Ventum 200 vs CX700 ELITE reveals distinct differences in their targeted use cases.
The Ventum 200 is the more budget-friendly option, costing approximately $21 (28%) less than the CX700 ELITE.
