Compare Cases
Share Comparison
| Case | ENDORFY $7560 | ![]() $11799 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 0 | 1 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 161 mm | 70 mm |
Form Factor | ATX Mid Tower | HTPC |
GPU Max Length | 315 mm | - |
Height | 440 mm | 105 mm |
Length | 373 mm | 350 mm |
Weight | 10.34 lbs | 8.81849 lbs |
Width | 216 mm | 440 mm |
Window Panel | Yes | Yes |
Part Number | EY2A014 | SST-ML04B-C |
Comparison Analysis
Comparing the Ventum 200 vs ML04 Mesh reveals distinct differences in their targeted use cases.
The Ventum 200 is the more budget-friendly option, costing approximately $42 (56%) less than the ML04 Mesh.
