Compare Cases
Share Comparison
| Case | CyberPowerPC $1,31888 | ![]() $11757 |
|---|---|---|
Color | Black | - |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | No | Yes |
CPU Cooler Max Height | - | 170 mm |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 410 mm | 420 mm |
Height | 473 mm | - |
Length | 478 mm | - |
Weight | - | 22 lbs |
Width | 209 mm | - |
Window Panel | Yes | Yes |
Part Number | cs-454-109 | - |
Comparison Analysis
Comparing the MASTERBOX NR640 vs Master M905 reveals distinct differences in their targeted use cases.
The Master M905 is the more budget-friendly option, costing approximately $1201 (1022%) less than the MASTERBOX NR640.
