Compare Cases
Share Comparison
| Case | CyberPowerPC $1,31888 | ![]() $97800 |
|---|---|---|
Color | Black | - |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | No | Yes |
CPU Cooler Max Height | - | 198 mm |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 410 mm | 490 mm |
Height | 473 mm | - |
Length | 478 mm | - |
Weight | - | 47.6 lbs |
Width | 209 mm | - |
Window Panel | Yes | Yes |
Part Number | cs-454-109 | MCC-C700P-KG5N-S00 |
Comparison Analysis
Comparing the MASTERBOX NR640 vs Cosmos C700P reveals distinct differences in their targeted use cases.
The Cosmos C700P is the more budget-friendly option, costing approximately $341 (35%) less than the MASTERBOX NR640.
