Compare Cases
Share Comparison
| Case | Apevia $5499 | DIYPC $5498 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 3 | 0 |
CPU Cooler Max Height | 156 mm | - |
Form Factor | Micro ATX Mini Tower | Micro ATX Mid Tower |
GPU Max Length | 350 mm | 305 mm |
Height | 406.4 mm | - |
Length | 393.7 mm | - |
Weight | 13 lbs | - |
Width | 203.2 mm | - |
Window Panel | Yes | Yes |
Part Number | PRODIGY-BK | ARGB-Q8-BK |
Comparison Analysis
Comparing the Prodigy vs -Q8-BK reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.