Compare Cases
Share Comparison
| Case | Apevia $5499 | CyberPowerPC $1,31888 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 3 | 0 |
CPU Cooler Max Height | 156 mm | - |
Form Factor | Micro ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 350 mm | 410 mm |
Height | 406.4 mm | 473 mm |
Length | 393.7 mm | 478 mm |
Weight | 13 lbs | - |
Width | 203.2 mm | 209 mm |
Window Panel | Yes | Yes |
Part Number | PRODIGY-BK | cs-454-109 |
Comparison Analysis
Comparing the Prodigy vs MASTERBOX NR640 reveals distinct differences in their targeted use cases.
The Prodigy is the more budget-friendly option, costing approximately $1264 (2298%) less than the MASTERBOX NR640.