Compare Cases
Share Comparison
| Case | Apevia $8599 | ![]() $8999 |
|---|---|---|
Color | Pink | Blue |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 165 mm | 210 mm |
Form Factor | ATX Mid Tower | Mini-ITX Tower |
GPU Max Length | 360 mm | 360 mm |
Height | 485.14 mm | 506 mm |
Length | 412.75 mm | 300 mm |
Weight | 16.2 lbs | 15.65 lbs |
Width | 209.55 mm | 281 mm |
Window Panel | Yes | Yes |
Part Number | Destiny-Flow-PK | CA-1Z9-00SLWN-00 |
Comparison Analysis
Comparing the Destiny Flow vs The Tower 250 reveals distinct differences in their targeted use cases.
The Destiny Flow is the more budget-friendly option, costing approximately $4 (5%) less than the The Tower 250.
