Compare Cases
Share Comparison
| Case | ![]() $6417 | AZZA $6499 |
|---|---|---|
Color | - | White |
Includes Power Supply | - | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 1 |
USB Type-C (10Gbps) Ports | 2 | 0 |
Total USB Type-A Ports | 0 | 3 |
Total USB Type-C Ports | 2 | 0 |
CPU Cooler Max Height | 170 mm | 155 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 405 mm | 290 mm |
Height | 451 mm | 458 mm |
Length | 472 mm | 365 mm |
Weight | 14.1096 lbs | 9.7 lbs |
Width | 215 mm | 200 mm |
Window Panel | Yes | Yes |
Part Number | - | CSAZ-280W |
Comparison Analysis
Comparing the Focus 2 vs Spectra reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
