Compare Cases
Share Comparison
| Case | Cougar $8605 | Cougar $8900 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 3 | 0 |
CPU Cooler Max Height | 170 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 325 mm |
Height | 486 mm | - |
Length | 468 mm | - |
Weight | 14.83711 lbs | - |
Width | 220 mm | - |
Window Panel | Yes | Yes |
Part Number | Dark Blader X5 White | CGR-5ZD1B-RGB 385ZD10.0001 |
Comparison Analysis
Comparing the DarkBlader X5 vs Duoface reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.