Compare Cases
Share Comparison
| Case | Cougar $8605 | ![]() $8998 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 2 |
Total USB Type-A Ports | 3 | 2 |
CPU Cooler Max Height | 170 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 405 mm |
Height | 486 mm | 451 mm |
Length | 468 mm | 472 mm |
Weight | 14.83711 lbs | 14.1096 lbs |
Width | 220 mm | 215 mm |
Window Panel | Yes | No |
Part Number | Dark Blader X5 White | FD-C-FOC2A-07 |
Comparison Analysis
Comparing the DarkBlader X5 vs Focus 2 reveals distinct differences in their targeted use cases.
The DarkBlader X5 is the more budget-friendly option, costing approximately $4 (5%) less than the Focus 2.
