Compare Cases
Share Comparison
| Case | ![]() $3599 | AeroCool $3413 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | No | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 3 |
CPU Cooler Max Height | 140 mm | 150 mm |
Form Factor | Micro ATX Mini Tower | ATX Mid Tower |
GPU Max Length | 300 mm | 375 mm |
Height | - | 410 mm |
Length | - | 423 mm |
Weight | 5.95 lbs | 5.95248 lbs |
Width | - | 195 mm |
Window Panel | Yes | No |
Part Number | FBM-X1 | CS-1102 EN58133 ACCM-PC03014.11 |
Comparison Analysis
Comparing the FBM-X1 vs CS-1102 reveals distinct differences in their targeted use cases.
The CS-1102 is the more budget-friendly option, costing approximately $2 (5%) less than the FBM-X1.
