Compare Cases
Share Comparison
| Case | ![]() $41502 | SHARKOON $40011 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | Yes | - |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 177 mm |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 450 mm | 345 mm |
Height | - | 550 mm |
Length | - | 501 mm |
Weight | - | 22.92808 lbs |
Width | - | 238 mm |
Window Panel | Yes | Yes |
Part Number | FD-C-MES2A-06 | 4044951032129REV300 BlackREV300 |
Comparison Analysis
Comparing the Meshify 2 vs REV300 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
