Compare Cases
Share Comparison
| Case | ![]() $41502 | AZZA $39999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 210 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 450 mm | 336 mm |
Height | - | 610 mm |
Length | - | 529 mm |
Weight | - | 27.6 lbs |
Width | - | 481 mm |
Window Panel | Yes | Yes |
Part Number | FD-C-MES2A-06 | CSAZ-902 |
Comparison Analysis
Comparing the Meshify 2 vs Regis reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
