Compare Cases
Share Comparison
| Case | ![]() $41502 | Chieftec $35100 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
RGB Support | Yes | - |
Form Factor | ATX Mid Tower | Micro ATX Desktop |
GPU Max Length | 450 mm | 320 mm |
Window Panel | Yes | No |
Part Number | FD-C-MES2A-06 | CI-01B-OP |
Comparison Analysis
Comparing the Meshify 2 vs CI-01B-OP reveals distinct differences in their targeted use cases.
The CI-01B-OP is the more budget-friendly option, costing approximately $64 (18%) less than the Meshify 2.
