Compare Cases
Share Comparison
| Case | BGears $3032 | AeroCool $3413 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (480Mbps) Ports | 2 | 2 |
USB Type-A (5Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 3 | 3 |
CPU Cooler Max Height | 160 mm | 150 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 370 mm | 375 mm |
Height | 492 mm | 410 mm |
Length | 405 mm | 423 mm |
Weight | 11 lbs | 5.95248 lbs |
Width | 205 mm | 195 mm |
Window Panel | Yes | No |
Part Number | b-Voguish | CS-1102 EN58133 ACCM-PC03014.11 |
Comparison Analysis
Comparing the b-Voguish vs CS-1102 reveals distinct differences in their targeted use cases.
The b-Voguish is the more budget-friendly option, costing approximately $4 (13%) less than the CS-1102.