Compare Cases
Share Comparison
| Case | BGears $3032 | BGears $4999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 2 | 2 |
USB Type-A (5Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 3 | 3 |
CPU Cooler Max Height | 160 mm | 165 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 370 mm | 320 mm |
Height | 492 mm | 480 mm |
Length | 405 mm | 380 mm |
Weight | 11 lbs | 10.6 lbs |
Width | 205 mm | 210 mm |
Window Panel | Yes | Yes |
Part Number | b-Voguish | b-Vortex-RGB |
Comparison Analysis
Comparing the b-Voguish vs b-Vortex- reveals distinct differences in their targeted use cases.
The b-Voguish is the more budget-friendly option, costing approximately $20 (65%) less than the b-Vortex-.