Compare Cases
Share Comparison
| Case | BGears $3032 | CiT $3278 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 3 | 0 |
CPU Cooler Max Height | 160 mm | - |
Form Factor | ATX Mid Tower | Micro ATX Mid Tower |
GPU Max Length | 370 mm | 339 mm |
Height | 492 mm | - |
Length | 405 mm | - |
Weight | 11 lbs | - |
Width | 205 mm | - |
Window Panel | Yes | Yes |
Part Number | b-Voguish | CIT-SEVEN |
Comparison Analysis
Comparing the b-Voguish vs Seven reveals distinct differences in their targeted use cases.
The b-Voguish is the more budget-friendly option, costing approximately $2 (8%) less than the Seven.