Compare Cases
Share Comparison
| Case | ![]() $26197 | DIYPC $5411 |
|---|---|---|
Color | Black | Green |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 4 | 0 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 4 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 190 mm | - |
Form Factor | ATX Full Tower | ATX Mid Tower |
GPU Max Length | 450 mm | 305 mm |
Height | 591 mm | - |
Length | 565 mm | - |
Weight | 39.6832 lbs | - |
Width | 250 mm | - |
Window Panel | Yes | Yes |
Part Number | GX601 HELIOS GX601 ROG-STRIX-HELIOS 90DC0020-B38000 90DC0020-B39000 | DIY-S08-G |
Comparison Analysis
Comparing the ROG Strix Helios vs DIY-S08 reveals distinct differences in their targeted use cases.
The DIY-S08 is the more budget-friendly option, costing approximately $208 (384%) less than the ROG Strix Helios.
