Compare Cases
Share Comparison
| Case | ![]() $7499 | Geometric Future $12990 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 0 | 2 |
USB Type-C (20Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 180 mm |
Form Factor | ATX Full Tower | ATX Mid Tower |
GPU Max Length | 480 mm | 460 mm |
Height | - | 440 mm |
Length | - | 480 mm |
Weight | - | 24.9 lbs |
Width | - | 242 mm |
Window Panel | Yes | Yes |
Part Number | R-CH780-BKADE41-G-1 CH780 CH780-AMAZON | GEO-M5F-BG |
Comparison Analysis
Comparing the CH780 vs Model 5 reveals distinct differences in their targeted use cases.
The CH780 is the more budget-friendly option, costing approximately $55 (73%) less than the Model 5.
