Compare Cases
Share Comparison
| Case | ![]() $46594 | darkFlash $15799 |
|---|---|---|
Color | - | White |
Includes Power Supply | - | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 0 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 120 mm | 175 mm |
Form Factor | Mini-ITX Tower | ATX Mid Tower |
GPU Max Length | 295 mm | 410 mm |
Height | - | 497 mm |
Length | - | 473 mm |
Weight | 11.13 lbs | 22 lbs |
Width | - | 298 mm |
Window Panel | No | Yes |
Part Number | FD-CA-ERA-ITX-GY | DY470 White |
Comparison Analysis
Comparing the Era ITX vs DY470 reveals distinct differences in their targeted use cases.
The DY470 is the more budget-friendly option, costing approximately $308 (195%) less than the Era ITX.
