Compare Cases
Share Comparison
| Case | Jonsbo $9999 | InWin $10971 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | 265 W |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 1 | 2 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 1 | 4 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 164 mm | 47 mm |
Form Factor | Micro ATX Desktop | Micro ATX Desktop |
GPU Max Length | 363 mm | 251 mm |
Height | 335 mm | 305 mm |
Length | 382 mm | 276 mm |
Weight | 11.1 lbs | 7 lbs |
Width | 198 mm | 95 mm |
Window Panel | Yes | No |
Part Number | Z20 Black Z20 BK GEJP-010 | CJ712.AU265TB3 |
Comparison Analysis
Comparing the Jonsplus Z20 vs CJ712 reveals distinct differences in their targeted use cases.
The Jonsplus Z20 is the more budget-friendly option, costing approximately $10 (10%) less than the CJ712.