Compare Cases
Share Comparison
| Case | Jonsbo $9999 | ![]() $8999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 1 | 0 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 1 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 164 mm | - |
Form Factor | Micro ATX Desktop | ATX Mid Tower |
GPU Max Length | 363 mm | 380 mm |
Height | 335 mm | - |
Length | 382 mm | - |
Weight | 11.1 lbs | - |
Width | 198 mm | - |
Window Panel | Yes | Yes |
Part Number | Z20 Black Z20 BK GEJP-010 | R-CH510-BKNSE1-G-1 CH510 Mesh Digital |
Comparison Analysis
Comparing the Jonsplus Z20 vs CH510 MESH DIGITAL reveals distinct differences in their targeted use cases.
The CH510 MESH DIGITAL is the more budget-friendly option, costing approximately $10 (11%) less than the Jonsplus Z20.
