Compare Cases
Share Comparison
| Case | Apevia $6999 | Apevia $8599 |
|---|---|---|
Color | Black | Pink |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
Total USB Type-A Ports | 2 | 2 |
CPU Cooler Max Height | 156 mm | 165 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 350 mm | 360 mm |
Height | 431.8 mm | 485.14 mm |
Length | 406.4 mm | 412.75 mm |
Weight | 16 lbs | 16.2 lbs |
Width | 203.2 mm | 209.55 mm |
Window Panel | Yes | Yes |
Part Number | G-PRO-BK | Destiny-Flow-PK |
Comparison Analysis
Comparing the Genesis Pro vs Destiny Flow reveals distinct differences in their targeted use cases.
The Genesis Pro is the more budget-friendly option, costing approximately $16 (23%) less than the Destiny Flow.