Compare Cases
Share Comparison
| Case | ![]() $8999 | Jonsbo $13900 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 1 |
USB Type-C (10Gbps) Ports | 0 | 1 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 1 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 180 mm | 165 mm |
Form Factor | ATX Mid Tower | Micro ATX Mini Tower |
GPU Max Length | 280 mm | 280 mm |
Height | 322.072 mm | 345 mm |
Length | 635 mm | 310 mm |
Weight | 19.71 lbs | 13.0073 lbs |
Width | 619.76 mm | 299 mm |
Window Panel | Yes | Yes |
Part Number | Helium NAS | TK1.BLK TK-1 BLK TK-1 BLACK |
Comparison Analysis
Comparing the Helium NAS Mesh vs TK-1 reveals distinct differences in their targeted use cases.
The Helium NAS Mesh is the more budget-friendly option, costing approximately $49 (54%) less than the TK-1.
