Compare Cases
Share Comparison
| Case | DIYPC $5980 | DIYPC $5398 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-A (480Mbps) Ports | 0 | 1 |
USB Type-A (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 160 mm |
Form Factor | Micro ATX Mini Tower | Micro ATX Mini Tower |
GPU Max Length | 340 mm | 340 mm |
Height | - | 391.16 mm |
Length | - | 365.78 mm |
Weight | - | 11.5 lbs |
Width | - | 279.4 mm |
Window Panel | Yes | Yes |
Part Number | ARGB-Q01-W | DIY-CUBE01-BK |
Comparison Analysis
Comparing the -Q01 vs DIY-CUBE01 reveals distinct differences in their targeted use cases.
The DIY-CUBE01 is the more budget-friendly option, costing approximately $6 (11%) less than the -Q01.