Compare Cases
Share Comparison
| Case | ![]() $19996 | ![]() $21999 |
|---|---|---|
Color | Black | Brown |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 4 | 2 |
USB Type-C (10Gbps) Ports | 1 | 0 |
USB Type-C (20Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 4 | 2 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 190 mm | 70 mm |
Form Factor | ATX Mid Tower | Mini-ITX Tower |
GPU Max Length | 400 mm | - |
Height | 496 mm | 314 mm |
Length | 481 mm | 366 mm |
Weight | 36.15581 lbs | 10.23 lbs |
Width | 328 mm | 165 mm |
Window Panel | Yes | Yes |
Part Number | CC-9011257-WW | FD-C-ERA2N-01 |
Comparison Analysis
Comparing the 6500X vs Era 2 reveals distinct differences in their targeted use cases.
The 6500X is the more budget-friendly option, costing approximately $20 (10%) less than the Era 2.

