Compare Cases
Share Comparison
| Case | ![]() $19996 | Streacom $19999 |
|---|---|---|
Color | Black | Grey |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 4 | 0 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 4 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 190 mm | - |
Form Factor | ATX Mid Tower | Mini-ITX Test Bench |
GPU Max Length | 400 mm | 323 mm |
Height | 496 mm | - |
Length | 481 mm | - |
Weight | 36.15581 lbs | - |
Width | 328 mm | - |
Window Panel | Yes | No |
Part Number | CC-9011257-WW | ST-DA6C |
Comparison Analysis
Comparing the 6500X vs DA6 Silver reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
