Compare Cases
Share Comparison
| Case | ![]() $19996 | ![]() $19999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 4 | 0 |
USB Type-C (10Gbps) Ports | 1 | 0 |
USB Type-C (20Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 4 | 0 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 190 mm | 163 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 400 mm |
Height | 496 mm | 450 mm |
Length | 481 mm | 446 mm |
Weight | 36.15581 lbs | 24.2508 lbs |
Width | 328 mm | 285 mm |
Window Panel | Yes | Yes |
Part Number | CC-9011257-WW | 90dc0090-b08020 TUF Gaming GT502 Horizon GT502 FV |
Comparison Analysis
Comparing the 6500X vs TUF Gaming GT502 Horizon reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

