Compare Cases
Share Comparison
| Case | ![]() $19996 | InWin $16000 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 4 | 2 |
USB Type-C (10Gbps) Ports | 1 | 0 |
USB Type-C (20Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 4 | 2 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 190 mm | 180 mm |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 400 mm | 435 mm |
Height | 496 mm | 543 mm |
Length | 481 mm | 510 mm |
Weight | 36.15581 lbs | 23.6 lbs |
Width | 328 mm | 235 mm |
Window Panel | Yes | Yes |
Part Number | CC-9011257-WW | IW-CS-F5BLK-3AN140 |
Comparison Analysis
Comparing the 6500X vs F5 reveals distinct differences in their targeted use cases.
The F5 is the more budget-friendly option, costing approximately $40 (25%) less than the 6500X.
