Compare Cases
Share Comparison
| Case | ![]() $19996 | ![]() $19990 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 4 | 2 |
USB Type-C (10Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 4 | 2 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 190 mm | 185 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 432 mm |
Height | 496 mm | 553 mm |
Length | 481 mm | 539 mm |
Weight | 36.15581 lbs | 29.101 lbs |
Width | 328 mm | 281 mm |
Window Panel | Yes | Yes |
Part Number | CC-9011257-WW | BGW39 |
Comparison Analysis
Comparing the 6500X vs Silent Base 802 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

