Compare Cases
Share Comparison
| Case | ![]() $19996 | ![]() $15216 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 4 | 2 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 4 | 2 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 190 mm | 83 mm |
Form Factor | ATX Mid Tower | Mini-ITX Tower |
GPU Max Length | 400 mm | 330 mm |
Height | 496 mm | 382 mm |
Length | 481 mm | 364 mm |
Weight | 36.15581 lbs | 8.9287216 lbs |
Width | 328 mm | 105 mm |
Window Panel | Yes | No |
Part Number | CC-9011257-WW | RVZ03W-ARGB SST-RVZ03W-ARGB SST-RVZ03W-ARGB-USA |
Comparison Analysis
Comparing the 6500X vs RVZ03W- reveals distinct differences in their targeted use cases.
The RVZ03W- is the more budget-friendly option, costing approximately $48 (31%) less than the 6500X.

