Compare Cases
Share Comparison
| Case | ![]() $19996 | FSP Group $13999 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 4 | 2 |
USB Type-C (10Gbps) Ports | 1 | 0 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 4 | 2 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 190 mm | - |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 400 mm | 400 mm |
Height | 496 mm | 544 mm |
Length | 481 mm | 500 mm |
Weight | 36.15581 lbs | 23.58 lbs |
Width | 328 mm | 230 mm |
Window Panel | Yes | Yes |
Part Number | CC-9011257-WW | CUT593P White POC0000205 |
Comparison Analysis
Comparing the 6500X vs CUT593P reveals distinct differences in their targeted use cases.
The CUT593P is the more budget-friendly option, costing approximately $60 (43%) less than the 6500X.
