Compare Cases
Share Comparison
| Case | BitFenix $5990 | ![]() $13198 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 185 mm |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 315 mm | 455 mm |
Height | - | 520 mm |
Length | - | 522 mm |
Weight | - | 21.2746 lbs |
Width | - | 230 mm |
Window Panel | Yes | Yes |
Part Number | BFC-NSE-300-KKGSK-RP | FD-C-POR1X-01 |
Comparison Analysis
Comparing the NOVA MESH SE vs Pop XL Air reveals distinct differences in their targeted use cases.
The NOVA MESH SE is the more budget-friendly option, costing approximately $72 (120%) less than the Pop XL Air.
