Compare Cases
Share Comparison
| Case | BitFenix $5990 | ![]() $13390 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 3 |
CPU Cooler Max Height | - | 165 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 315 mm | 300 mm |
Height | - | 472 mm |
Length | - | 441 mm |
Weight | - | 16.87 lbs |
Width | - | 225 mm |
Window Panel | Yes | Yes |
Part Number | BFC-NSE-300-KKGSK-RP | CA-1P4-00M1WN-00 |
Comparison Analysis
Comparing the NOVA MESH SE vs H550 reveals distinct differences in their targeted use cases.
The NOVA MESH SE is the more budget-friendly option, costing approximately $74 (124%) less than the H550.
