Compare Cases
Share Comparison
| Case | InWin $49900 | SHARKOON $40011 |
|---|---|---|
Color | - | Black |
Includes Power Supply | Not Included | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 200 mm | 177 mm |
Form Factor | EATX Full Tower | ATX Full Tower |
GPU Max Length | 420 mm | 345 mm |
Height | - | 550 mm |
Length | - | 501 mm |
Weight | 39 lbs | 22.92808 lbs |
Width | - | 238 mm |
Window Panel | Yes | Yes |
Part Number | - | 4044951032129REV300 BlackREV300 |
Comparison Analysis
Comparing the 925 vs REV300 reveals distinct differences in their targeted use cases.
The REV300 is the more budget-friendly option, costing approximately $99 (25%) less than the 925.