Compare Cases
Share Comparison
| Case | InWin $49900 | ![]() $41502 |
|---|---|---|
Color | - | Black |
Includes Power Supply | Not Included | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | - | Yes |
CPU Cooler Max Height | 200 mm | - |
Form Factor | EATX Full Tower | ATX Mid Tower |
GPU Max Length | 420 mm | 450 mm |
Weight | 39 lbs | - |
Window Panel | Yes | Yes |
Part Number | - | FD-C-MES2A-06 |
Comparison Analysis
Comparing the 925 vs Meshify 2 reveals distinct differences in their targeted use cases.
The Meshify 2 is the more budget-friendly option, costing approximately $84 (20%) less than the 925.
