Compare Cases
Share Comparison
| Case | ![]() $36499 | Cougar $24006 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
RGB Support | Yes | Yes |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 4 | 2 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 4 | 4 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 170 mm | 165 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 300 mm |
Height | 560 mm | 455 mm |
Length | 530 mm | 380 mm |
Weight | 30.95 lbs | 9.1 lbs |
Width | 251 mm | 210 mm |
Window Panel | Yes | Yes |
Part Number | CC-9011298-WW | MX410 MESH-G RGB CGR-5VM6B-MESH-G-RGB 385VM70.0004 MX410-G RGB |
Comparison Analysis
Comparing the iCUE 5000T LX vs MX410 MESH-G reveals distinct differences in their targeted use cases.
The MX410 MESH-G is the more budget-friendly option, costing approximately $125 (52%) less than the iCUE 5000T LX.
