Compare Cases
Share Comparison
| Case | Apevia $6999 | ![]() $12999 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 3 | 0 |
CPU Cooler Max Height | 155 mm | - |
Form Factor | Micro ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 340 mm | 350 mm |
Height | 359.918 mm | - |
Length | 357.886 mm | - |
Weight | 9.81 lbs | - |
Width | 274.828 mm | - |
Window Panel | Yes | Yes |
Part Number | PRISM-WH | CP520-KGNN-S00 |
Comparison Analysis
Comparing the PRISM vs CMP 520 reveals distinct differences in their targeted use cases.
The PRISM is the more budget-friendly option, costing approximately $60 (86%) less than the CMP 520.
