Compare Cases
Share Comparison
| Case | ![]() $7999 | BGears $5099 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
RGB Support | Yes | Yes |
ARGB Support | Yes | - |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 1 | 1 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 1 | 3 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 160 mm | 165 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 415 mm | 320 mm |
Height | 410 mm | 480 mm |
Length | 442 mm | 380 mm |
Weight | 15.28 lbs | 10.6 lbs |
Width | 285 mm | 210 mm |
Window Panel | Yes | Yes |
Part Number | CA-1Z2-00M6WN-00 | b-Vortex-RGB |
Comparison Analysis
Comparing the View 380 vs b-Vortex- reveals distinct differences in their targeted use cases.
The b-Vortex- is the more budget-friendly option, costing approximately $29 (57%) less than the View 380.
