Compare Cases
Share Comparison
| Case | AZZA $37999 | SHARKOON $40011 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 177 mm |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 280 mm | 345 mm |
Height | - | 550 mm |
Length | - | 501 mm |
Weight | - | 22.92808 lbs |
Width | - | 238 mm |
Window Panel | Yes | Yes |
Part Number | CSAZ-802MF CSAZ-802F | 4044951032129REV300 BlackREV300 |
Comparison Analysis
Comparing the Cube 802 vs REV300 reveals distinct differences in their targeted use cases.
The Cube 802 is the more budget-friendly option, costing approximately $20 (5%) less than the REV300.