Compare Cases
Share Comparison
| Case | AZZA $37999 | ![]() $28900 |
|---|---|---|
Color | Black | - |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | No | Yes |
CPU Cooler Max Height | - | 167 mm |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 280 mm | 426 mm |
Weight | - | 29.3 lbs |
Window Panel | Yes | Yes |
Part Number | CSAZ-802MF CSAZ-802F | O11DEX |
Comparison Analysis
Comparing the Cube 802 vs O11 Dynamic EVO O11DEX reveals distinct differences in their targeted use cases.
The O11 Dynamic EVO O11DEX is the more budget-friendly option, costing approximately $91 (31%) less than the Cube 802.
