Compare Cases
Share Comparison
| Case | ![]() $6999 | Apevia $6999 |
|---|---|---|
Color | White | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
ARGB Support | Yes | - |
USB Type-A (480Mbps) Ports | 1 | 2 |
USB Type-A (5Gbps) Ports | 2 | 1 |
Total USB Type-A Ports | 3 | 3 |
CPU Cooler Max Height | 161 mm | 155 mm |
Form Factor | Micro ATX Mid Tower | Micro ATX Mid Tower |
GPU Max Length | 330 mm | 340 mm |
Height | 425 mm | 359.918 mm |
Length | 405 mm | 357.886 mm |
Weight | 13.23 lbs | 9.81 lbs |
Width | 210 mm | 274.828 mm |
Window Panel | Yes | Yes |
Part Number | AIR 100 ARGB WhiteK006AIR-100-ARGB-WH | PRISM-WH |
Comparison Analysis
Comparing the AIR 100 vs PRISM reveals distinct differences in their targeted use cases.
