Compare Cases
Share Comparison
| Case | InWin $8999 | ![]() $11672 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (20Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 180 mm | 82 mm |
Form Factor | ATX Full Tower | Micro ATX Mini Tower |
GPU Max Length | 435 mm | 369 mm |
Height | 543 mm | 212 mm |
Length | 510 mm | 393 mm |
Weight | 23.6 lbs | 9.810571 lbs |
Width | 235 mm | 270 mm |
Window Panel | Yes | No |
Part Number | IW-CS-F5WHI-3AN140P | SST-SG11B SG11B |
Comparison Analysis
Comparing the F5 vs Sugo SG11 reveals distinct differences in their targeted use cases.
The F5 is the more budget-friendly option, costing approximately $27 (30%) less than the Sugo SG11.
