Compare Cases
Share Comparison
| Case | FSP Group $13999 | ![]() $19598 |
|---|---|---|
Color | White | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (5Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | - | 185 mm |
Form Factor | ATX Full Tower | ATX Full Tower |
GPU Max Length | 400 mm | 450 mm |
Height | 544 mm | 532 mm |
Length | 500 mm | 586 mm |
Weight | 23.58 lbs | 37.25 lbs |
Width | 230 mm | 253 mm |
Window Panel | Yes | Yes |
Part Number | CUT593P White POC0000205 | PH-NV723TG_DMW01 NV723TG_DMW01 |
Comparison Analysis
Comparing the CUT593P vs NV7 reveals distinct differences in their targeted use cases.
The CUT593P is the more budget-friendly option, costing approximately $56 (40%) less than the NV7.
