Compare Cases
Share Comparison
| Case | FSP Group $13999 | ![]() $8899 |
|---|---|---|
Color | White | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (5Gbps) Ports | 1 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | - | 160 mm |
Form Factor | ATX Full Tower | ATX Mini Tower |
GPU Max Length | 400 mm | 400 mm |
Height | 544 mm | 391.95 mm |
Length | 500 mm | 423.6 mm |
Weight | 23.58 lbs | 26.1 lbs |
Width | 230 mm | 273.3 mm |
Window Panel | Yes | Yes |
Part Number | CUT593P White POC0000205 | O11DMIV2W |
Comparison Analysis
Comparing the CUT593P vs O11 Dynamic Mini V2 reveals distinct differences in their targeted use cases.
The O11 Dynamic Mini V2 is the more budget-friendly option, costing approximately $51 (57%) less than the CUT593P.
