Compare Cases
Share Comparison
| Case | DARKROCK $8999 | ![]() $11098 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | - | No |
USB Type-A (480Mbps) Ports | 1 | 0 |
USB Type-A (5Gbps) Ports | 2 | 2 |
Total USB Type-A Ports | 3 | 2 |
CPU Cooler Max Height | 160 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 315 mm |
Height | 477 mm | 453 mm |
Length | 465 mm | 413 mm |
Weight | 17.74 lbs | 16.57 lbs |
Width | 230 mm | 217 mm |
Window Panel | Yes | No |
Part Number | CP-CASE-DR-CLASSICO | FD-CA-MESH-C-BKO |
Comparison Analysis
Comparing the Classico Storage Master Mesh vs Meshify C reveals distinct differences in their targeted use cases.
The Classico Storage Master Mesh is the more budget-friendly option, costing approximately $21 (23%) less than the Meshify C.
