Compare Cases
Share Comparison
| Case | DARKROCK $8999 | ![]() $8698 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | - | Yes |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 1 | 0 |
USB Type-A (5Gbps) Ports | 2 | 1 |
USB Type-C (20Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 3 | 1 |
Total USB Type-C Ports | 0 | 2 |
CPU Cooler Max Height | 160 mm | 185 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 410 mm |
Height | 477 mm | 544 mm |
Length | 465 mm | 468 mm |
Weight | 17.74 lbs | 24.91 lbs |
Width | 230 mm | 244 mm |
Window Panel | Yes | Yes |
Part Number | CP-CASE-DR-CLASSICO | CM-H72FW-R1 |
Comparison Analysis
Comparing the Classico Storage Master Mesh vs H7 Flow (2024) reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
