Compare Cases
Share Comparison
| Case | DARKROCK $8999 | ![]() $10371 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | - | No |
USB Type-A (480Mbps) Ports | 1 | 0 |
USB Type-A (5Gbps) Ports | 2 | 2 |
Total USB Type-A Ports | 3 | 2 |
CPU Cooler Max Height | 160 mm | 162 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 400 mm | 360 mm |
Height | 477 mm | 483.2 mm |
Length | 465 mm | 422.3 mm |
Weight | 17.74 lbs | 15.27803 lbs |
Width | 230 mm | 210 mm |
Window Panel | Yes | Yes |
Part Number | CP-CASE-DR-CLASSICO | SST-FA511Z-BG |
Comparison Analysis
Comparing the Classico Storage Master Mesh vs FARA 511Z reveals distinct differences in their targeted use cases.
The Classico Storage Master Mesh is the more budget-friendly option, costing approximately $14 (15%) less than the FARA 511Z.
