Compare Cases
Share Comparison
| Case | Mars Gaming $5820 | ![]() $5998 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 0 | 1 |
USB Type-A (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 148 mm |
Form Factor | Micro ATX Mid Tower | Micro ATX Mid Tower |
GPU Max Length | 315 mm | 350 mm |
Height | - | 355 mm |
Length | - | 420 mm |
Weight | - | 9.0389 lbs |
Width | - | 175 mm |
Window Panel | Yes | No |
Part Number | MCZ | FD-CA-CORE-1000-USB3-BL |
Comparison Analysis
Comparing the MCZ vs Core 1000 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
