Compare Cases
Share Comparison
| Case | ![]() $24999 | InWin $10397 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | 265 W |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 4 |
CPU Cooler Max Height | - | 47 mm |
Form Factor | Micro ATX Desktop | Micro ATX Desktop |
GPU Max Length | 400 mm | 251 mm |
Height | - | 305 mm |
Length | - | 276 mm |
Weight | - | 7 lbs |
Width | - | 95 mm |
Window Panel | Yes | No |
Part Number | SST-SG17W | CJ712.AU265TB3 |
Comparison Analysis
Comparing the SUGO 17 Mesh vs CJ712 reveals distinct differences in their targeted use cases.
The CJ712 is the more budget-friendly option, costing approximately $146 (140%) less than the SUGO 17 Mesh.
